期次 | 開獎日期 | 球號 | 特號 | 和值 | |||||
012001 | 2012-01-03 | 05 | 12 | 31 | 34 | 37 | 45 | 10 | 164 |
012002 | 2012-01-05 | 09 | 11 | 33 | 43 | 46 | 48 | 2 | 190 |
012003 | 2012-01-07 | 03 | 07 | 10 | 31 | 32 | 35 | 30 | 118 |
012004 | 2012-01-10 | 03 | 20 | 26 | 31 | 32 | 35 | 12 | 147 |
012005 | 2012-01-12 | 15 | 27 | 32 | 36 | 44 | 48 | 47 | 202 |
012006 | 2012-01-14 | 10 | 13 | 20 | 24 | 29 | 36 | 14 | 132 |
012007 | 2012-01-17 | 16 | 23 | 24 | 35 | 36 | 44 | 1 | 178 |
012008 | 2012-01-19 | 01 | 02 | 14 | 18 | 25 | 39 | 31 | 99 |
012009 | 2012-01-22 | 10 | 14 | 18 | 20 | 34 | 47 | 41 | 143 |
012010 | 2012-01-26 | 03 | 10 | 11 | 17 | 29 | 34 | 15 | 104 |
012011 | 2012-01-31 | 22 | 27 | 28 | 29 | 42 | 46 | 49 | 194 |
012012 | 2012-02-02 | 14 | 20 | 21 | 38 | 45 | 46 | 47 | 184 |
012013 | 2012-02-04 | 06 | 12 | 16 | 20 | 27 | 38 | 7 | 119 |
012014 | 2012-02-07 | 11 | 16 | 30 | 34 | 41 | 45 | 47 | 177 |
012015 | 2012-02-09 | 03 | 12 | 20 | 33 | 34 | 41 | 43 | 143 |
012016 | 2012-02-12 | 07 | 09 | 33 | 34 | 39 | 41 | 48 | 163 |
012017 | 2012-02-14 | 10 | 14 | 21 | 37 | 39 | 49 | 25 | 170 |
012018 | 2012-02-16 | 04 | 12 | 18 | 25 | 42 | 44 | 8 | 145 |
012019 | 2012-02-18 | 05 | 12 | 16 | 17 | 41 | 46 | 15 | 137 |
012020 | 2012-02-21 | 01 | 11 | 12 | 15 | 35 | 49 | 17 | 123 |
012021 | 2012-02-23 | 01 | 05 | 15 | 22 | 43 | 47 | 37 | 133 |
012022 | 2012-02-25 | 12 | 14 | 24 | 26 | 27 | 49 | 22 | 152 |
012023 | 2012-02-28 | 08 | 09 | 24 | 28 | 37 | 49 | 47 | 155 |
012024 | 2012-03-01 | 25 | 30 | 31 | 34 | 40 | 47 | 13 | 207 |
012025 | 2012-03-03 | 01 | 03 | 04 | 08 | 21 | 28 | 5 | 65 |
012026 | 2012-03-06 | 03 | 07 | 28 | 31 | 33 | 36 | 32 | 138 |
012027 | 2012-03-08 | 03 | 05 | 09 | 17 | 35 | 36 | 43 | 105 |
012028 | 2012-03-11 | 10 | 23 | 33 | 39 | 42 | 48 | 34 | 195 |
012029 | 2012-03-13 | 07 | 08 | 26 | 43 | 47 | 48 | 12 | 179 |
012030 | 2012-03-15 | 04 | 28 | 31 | 34 | 48 | 49 | 6 | 194 |
012031 | 2012-03-17 | 04 | 06 | 13 | 18 | 23 | 45 | 15 | 109 |
012032 | 2012-03-20 | 11 | 13 | 18 | 29 | 44 | 46 | 37 | 161 |
012033 | 2012-03-22 | 02 | 35 | 38 | 47 | 48 | 49 | 41 | 219 |
012034 | 2012-03-24 | 03 | 23 | 32 | 35 | 43 | 49 | 34 | 185 |
012035 | 2012-03-27 | 02 | 07 | 17 | 25 | 30 | 43 | 38 | 124 |
012036 | 2012-03-29 | 10 | 16 | 21 | 28 | 29 | 31 | 8 | 135 |
012037 | 2012-03-31 | 11 | 19 | 30 | 33 | 37 | 44 | 18 | 174 |
012038 | 2012-04-03 | 20 | 21 | 28 | 44 | 46 | 47 | 42 | 206 |
012039 | 2012-04-05 | 13 | 15 | 17 | 18 | 41 | 45 | 14 | 149 |
012040 | 2012-04-07 | 03 | 14 | 22 | 24 | 34 | 49 | 44 | 146 |
012041 | 2012-04-10 | 04 | 11 | 16 | 26 | 42 | 47 | 6 | 146 |
012042 | 2012-04-12 | 02 | 11 | 16 | 17 | 25 | 28 | 41 | 99 |
012043 | 2012-04-14 | 03 | 15 | 19 | 20 | 32 | 40 | 25 | 129 |
012044 | 2012-04-17 | 06 | 07 | 17 | 19 | 35 | 46 | 4 | 130 |
012045 | 2012-04-19 | 05 | 12 | 13 | 20 | 37 | 41 | 23 | 128 |
012046 | 2012-04-22 | 01 | 03 | 11 | 21 | 41 | 42 | 2 | 119 |
012047 | 2012-04-24 | 01 | 17 | 28 | 29 | 31 | 34 | 45 | 140 |
012048 | 2012-04-26 | 07 | 10 | 11 | 17 | 22 | 30 | 14 | 97 |
012049 | 2012-04-28 | 11 | 17 | 19 | 20 | 29 | 32 | 38 | 128 |
012050 | 2012-05-01 | 05 | 17 | 19 | 26 | 32 | 33 | 22 | 132 |
012051 | 2012-05-03 | 02 | 20 | 28 | 46 | 47 | 49 | 3 | 192 |
012052 | 2012-05-05 | 04 | 11 | 17 | 29 | 39 | 49 | 8 | 149 |
012053 | 2012-05-08 | 04 | 09 | 10 | 17 | 33 | 34 | 35 | 107 |
012054 | 2012-05-10 | 13 | 17 | 23 | 32 | 34 | 46 | 41 | 165 |
012055 | 2012-05-13 | 16 | 21 | 30 | 34 | 39 | 45 | 4 | 185 |
012056 | 2012-05-15 | 05 | 14 | 16 | 22 | 23 | 33 | 32 | 113 |
012057 | 2012-05-17 | 01 | 10 | 15 | 21 | 27 | 37 | 40 | 111 |
012058 | 2012-05-20 | 03 | 17 | 23 | 26 | 41 | 47 | 33 | 157 |
012059 | 2012-05-22 | 01 | 08 | 22 | 26 | 32 | 37 | 41 | 126 |
012060 | 2012-05-24 | 02 | 05 | 08 | 29 | 40 | 47 | 34 | 131 |
012061 | 2012-05-26 | 09 | 10 | 20 | 22 | 38 | 49 | 7 | 148 |
012062 | 2012-05-29 | 08 | 18 | 20 | 22 | 31 | 37 | 46 | 136 |
012063 | 2012-05-31 | 04 | 09 | 24 | 31 | 39 | 47 | 38 | 154 |
012064 | 2012-06-02 | 09 | 14 | 19 | 20 | 43 | 47 | 37 | 152 |
012065 | 2012-06-05 | 10 | 21 | 26 | 34 | 35 | 43 | 37 | 169 |
012066 | 2012-06-07 | 04 | 17 | 20 | 29 | 39 | 48 | 9 | 157 |
012067 | 2012-06-10 | 08 | 15 | 18 | 37 | 39 | 44 | 6 | 161 |
012068 | 2012-06-12 | 07 | 14 | 16 | 25 | 30 | 36 | 32 | 128 |
012069 | 2012-06-16 | 02 | 04 | 06 | 07 | 13 | 29 | 9 | 61 |
012070 | 2012-06-19 | 10 | 13 | 26 | 40 | 42 | 48 | 24 | 179 |
012071 | 2012-06-21 | 02 | 05 | 08 | 13 | 17 | 35 | 28 | 80 |
012072 | 2012-06-23 | 09 | 14 | 17 | 34 | 40 | 48 | 39 | 162 |
012073 | 2012-06-26 | 06 | 19 | 26 | 28 | 37 | 49 | 47 | 165 |
012074 | 2012-06-28 | 03 | 06 | 14 | 19 | 27 | 36 | 24 | 105 |
012075 | 2012-06-30 | 10 | 13 | 28 | 32 | 37 | 41 | 1 | 161 |
012076 | 2012-07-03 | 06 | 10 | 12 | 14 | 31 | 38 | 20 | 111 |
012077 | 2012-07-05 | 02 | 03 | 11 | 24 | 26 | 27 | 44 | 93 |
012078 | 2012-07-07 | 01 | 04 | 05 | 22 | 44 | 46 | 37 | 122 |
012079 | 2012-07-10 | 04 | 07 | 13 | 28 | 36 | 49 | 3 | 137 |
012080 | 2012-07-12 | 02 | 13 | 33 | 39 | 40 | 44 | 43 | 171 |
012081 | 2012-07-14 | 02 | 06 | 16 | 24 | 41 | 46 | 27 | 135 |
012082 | 2012-07-17 | 08 | 11 | 17 | 24 | 30 | 49 | 3 | 139 |
012083 | 2012-07-19 | 09 | 20 | 30 | 34 | 35 | 46 | 29 | 174 |
012084 | 2012-07-21 | 07 | 19 | 23 | 30 | 34 | 45 | 13 | 158 |
012085 | 2012-07-24 | 10 | 11 | 15 | 22 | 23 | 45 | 31 | 126 |
012086 | 2012-07-26 | 09 | 11 | 13 | 22 | 24 | 44 | 32 | 123 |
012087 | 2012-07-28 | 18 | 25 | 38 | 40 | 44 | 45 | 5 | 210 |
012088 | 2012-07-31 | 02 | 10 | 16 | 23 | 35 | 47 | 1 | 133 |
012089 | 2012-08-02 | 09 | 11 | 12 | 22 | 28 | 49 | 7 | 131 |
012090 | 2012-08-04 | 08 | 15 | 20 | 41 | 42 | 49 | 12 | 175 |
012091 | 2012-08-07 | 02 | 09 | 13 | 40 | 44 | 46 | 10 | 154 |
012092 | 2012-08-09 | 10 | 13 | 20 | 22 | 42 | 46 | 48 | 153 |
012093 | 2012-08-11 | 05 | 11 | 12 | 31 | 41 | 42 | 16 | 142 |
012094 | 2012-08-14 | 02 | 13 | 16 | 34 | 37 | 47 | 28 | 149 |
012095 | 2012-08-16 | 05 | 06 | 13 | 19 | 23 | 34 | 8 | 100 |
012096 | 2012-08-18 | 07 | 10 | 22 | 32 | 34 | 48 | 45 | 153 |
012097 | 2012-08-21 | 01 | 07 | 12 | 17 | 36 | 38 | 48 | 111 |
012098 | 2012-08-23 | 13 | 15 | 25 | 28 | 45 | 47 | 5 | 173 |
012099 | 2012-08-25 | 03 | 07 | 21 | 22 | 38 | 47 | 27 | 138 |
012100 | 2012-08-28 | 07 | 17 | 24 | 29 | 47 | 49 | 45 | 173 |
012101 | 2012-08-30 | 07 | 11 | 15 | 21 | 26 | 34 | 38 | 114 |
012102 | 2012-09-01 | 09 | 12 | 15 | 19 | 21 | 47 | 38 | 123 |
012103 | 2012-09-04 | 20 | 24 | 34 | 36 | 43 | 45 | 3 | 202 |
012104 | 2012-09-06 | 06 | 13 | 33 | 38 | 41 | 43 | 29 | 174 |
012105 | 2012-09-09 | 04 | 07 | 12 | 15 | 27 | 34 | 37 | 99 |
012106 | 2012-09-11 | 04 | 11 | 25 | 27 | 39 | 41 | 43 | 147 |
012107 | 2012-09-13 | 16 | 20 | 22 | 31 | 42 | 48 | 43 | 179 |
012108 | 2012-09-15 | 06 | 07 | 18 | 21 | 27 | 48 | 42 | 127 |
012109 | 2012-09-18 | 15 | 26 | 27 | 38 | 42 | 43 | 39 | 191 |
012110 | 2012-09-22 | 02 | 13 | 33 | 35 | 38 | 49 | 40 | 170 |
012111 | 2012-09-25 | 01 | 04 | 17 | 20 | 28 | 32 | 47 | 102 |
012112 | 2012-09-27 | 01 | 03 | 10 | 15 | 17 | 40 | 28 | 86 |
012113 | 2012-09-29 | 02 | 08 | 16 | 17 | 20 | 26 | 32 | 89 |
012114 | 2012-10-02 | 12 | 24 | 25 | 33 | 37 | 44 | 13 | 175 |
012115 | 2012-10-07 | 01 | 10 | 12 | 13 | 29 | 47 | 9 | 112 |
012116 | 2012-10-09 | 15 | 17 | 21 | 22 | 27 | 36 | 16 | 138 |
012117 | 2012-10-11 | 01 | 03 | 11 | 18 | 40 | 46 | 35 | 119 |
012118 | 2012-10-13 | 05 | 06 | 11 | 26 | 33 | 41 | 4 | 122 |
012119 | 2012-10-16 | 09 | 17 | 27 | 35 | 39 | 44 | 40 | 171 |
012120 | 2012-10-18 | 04 | 06 | 10 | 14 | 16 | 29 | 26 | 79 |
012121 | 2012-10-20 | 04 | 19 | 31 | 34 | 37 | 44 | 6 | 169 |
012122 | 2012-10-23 | 11 | 28 | 29 | 41 | 45 | 47 | 21 | 201 |
012123 | 2012-10-25 | 08 | 17 | 23 | 40 | 41 | 43 | 28 | 172 |
012124 | 2012-10-27 | 26 | 28 | 30 | 34 | 36 | 39 | 1 | 193 |
012125 | 2012-10-30 | 01 | 20 | 28 | 30 | 34 | 40 | 19 | 153 |
012126 | 2012-11-01 | 15 | 18 | 24 | 28 | 34 | 42 | 2 | 161 |
012127 | 2012-11-03 | 01 | 12 | 33 | 36 | 46 | 48 | 41 | 176 |
012128 | 2012-11-06 | 01 | 06 | 08 | 28 | 37 | 39 | 42 | 119 |
012129 | 2012-11-08 | 15 | 26 | 31 | 37 | 44 | 47 | 43 | 200 |
012130 | 2012-11-11 | 09 | 26 | 28 | 35 | 45 | 47 | 25 | 190 |
012131 | 2012-11-13 | 03 | 05 | 25 | 26 | 29 | 30 | 31 | 118 |
012132 | 2012-11-15 | 18 | 20 | 36 | 41 | 46 | 48 | 21 | 209 |
012133 | 2012-11-17 | 07 | 12 | 24 | 39 | 43 | 48 | 30 | 173 |
012134 | 2012-11-20 | 02 | 11 | 20 | 37 | 45 | 47 | 13 | 162 |
012135 | 2012-11-22 | 09 | 22 | 26 | 30 | 44 | 49 | 31 | 180 |
012136 | 2012-11-24 | 02 | 03 | 04 | 15 | 23 | 40 | 13 | 87 |
012137 | 2012-11-27 | 08 | 20 | 21 | 24 | 34 | 47 | 10 | 154 |
012138 | 2012-11-29 | 13 | 17 | 26 | 28 | 32 | 34 | 6 | 150 |
012139 | 2012-12-01 | 10 | 16 | 17 | 27 | 36 | 38 | 47 | 144 |
012140 | 2012-12-04 | 07 | 10 | 11 | 18 | 37 | 47 | 4 | 130 |
012141 | 2012-12-06 | 01 | 06 | 38 | 41 | 43 | 45 | 48 | 174 |
012142 | 2012-12-08 | 15 | 22 | 30 | 33 | 34 | 47 | 38 | 181 |
012143 | 2012-12-11 | 02 | 15 | 28 | 41 | 42 | 49 | 24 | 177 |
012144 | 2012-12-13 | 06 | 09 | 29 | 31 | 42 | 47 | 14 | 164 |
012145 | 2012-12-15 | 18 | 21 | 28 | 33 | 41 | 47 | 48 | 188 |
012146 | 2012-12-18 | 08 | 14 | 21 | 41 | 45 | 48 | 34 | 177 |
012147 | 2012-12-20 | 04 | 12 | 25 | 34 | 36 | 40 | 49 | 151 |
012148 | 2012-12-23 | 09 | 27 | 28 | 32 | 34 | 43 | 2 | 173 |
012149 | 2012-12-25 | 12 | 18 | 23 | 24 | 46 | 49 | 14 | 172 |
012150 | 2012-12-27 | 04 | 07 | 29 | 39 | 44 | 47 | 23 | 170 |
012151 | 2012-12-29 | 01 | 06 | 09 | 11 | 33 | 39 | 40 | 99 |
012152 | 2012-12-31 | 05 | 06 | 25 | 30 | 32 | 48 | 45 | 146 |
當前位置:首頁>六合彩>文章正文
2012年香港六合彩開獎號碼
來源:樂透堂 | 發表時間:2013-08-17